Engineered 36×60×14 Steel Building | Merriman, NE
A fully engineered, insulated commercial steel building delivered to our customer in Merriman, Nebraska . This 36×60×14 structure was designed under IBC 2018 with full stamped engineering, R‑19 insulation, flush girts, post‑and‑beam endwalls, and eight window openings for natural light. ROI Metal Buildings supplied the complete building package, hardware, trim system, and freight.






Project Specifications
| Category | Details |
|---|---|
| Building Size | 36′ × 60′ × 14′ |
| Roof Pitch | 3:12 double slope |
| Bay Spacing | 1 @ 19.5′, 1 @ 21′, 1 @ 19.5′ |
| Property Type | Commercial |
| Location | 110 Mills St., Merriman, Nebraska 69218 |
| Project # | 1051 |
| Sales Consultant | David Maxe |
| Date | 09/17/2024 |
Engineering & Code Compliance
| Code Category | Specification |
|---|---|
| Code | IBC 2018 |
| Ground Snow Load | 30 psf |
| Roof Snow Load | 21 psf |
| Collateral Load | 1 psf |
| Wind Speed | 115 mph |
| Exposure | C |
| Seismic | D |
| Enclosure | Closed |
| Live Load | 20 psf |
| Occupancy Class | II |
| Clearance Requirements | Storage |
36×60×14 Building Features
Doors & Openings
| Qty | Description | Included |
|---|---|---|
| 1 | 3070 Walkdoor w/ Substructure (Field Located) | ✔ |
| 1 | 4070 Walkdoor w/ Substructure (Field Located) | ✔ |
| 1 | 12′W × 14′H Overhead Door Framed Opening w/ Full Trim | ✔ |
| 8 | 3′W × 4′H Window Framed Openings w/ Full Trim | ✔ |
Engineering & Code Compliance




| Component | Specification | Included |
|---|---|---|
| Wall Panels | 26 ga Hi‑Rib – Charcoal Grey | ✔ |
| Roof Panels | 26 ga Hi‑Rib – Rustic | ✔ |
| Wall Trim | 26 ga Architectural Accent Trim – Rustic | ✔ |
| Base Trim | 26 ga Architectural Accent Trim – Rustic | ✔ |
| Gable Extension | 8′ – Left & Right Endwalls | ✔ |
| Soffit Style | Reverse PBR – Rustic | ✔ |
| Roof Insulation | 6″ R‑19 WMP50 | ✔ |
| Wall Insulation | 6″ R‑19 WMP50 | ✔ |
| Flush Girts | Included | ✔ |
Structural & Hardware Inclusions
| Feature | Included |
|---|---|
| All Necessary Hardware (Self‑Tapping Screws & Sealants) | ✔ |
| Base Angle | ✔ |
| Cable Bracing (Wind Framing) | ✔ |
| Post & Beam Endwalls (Left & Right) | ✔ |
Engineering Package
| Item | Included |
|---|---|
| Stamped Engineered Drawings | ✔ |
| Full Erection Drawings | ✔ |
| Anchor Bolt Setting Plans | ✔ |
Customer Review
Outcome & Value
This Merriman, NE commercial building delivers a durable, energy‑efficient structure engineered for Nebraska’s wind and snow requirements. With R‑19 insulation, flush girts, post‑and‑beam endwalls, and eight window openings, the building provides a bright, comfortable, and functional interior suitable for commercial storage or operational use. ROI Metal Buildings supplied a complete, code‑compliant package with all hardware, trim, and engineering included.
If this project aligns with what you’re planning, let’s talk.
ROI Metal Buildings supplies engineered, insulated, and fully documented building packages for commercial and private developments across the U.S.


